| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | Peter Vater | 100% | 400 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 |
| 2 | Lawrence Taylor | 98% | 390 | 98 | 96 | 98 | 98 | 0 | 0 | 0 | 0 |
| 3 | Ross Bartlett | 96% | 386 | 97 | 98 | 95 | 96 | 0 | 0 | 0 | 0 |
| 4 | Neal Vater | 96% | 383 | 96 | 97 | 97 | 93 | 0 | 0 | 0 | 0 |
| 5 | Mark Plested | 91% | 364 | 94 | 94 | 87 | 89 | 0 | 0 | 0 | 0 |
| 6 | Martin Woodcock | 90% | 362 | 93 | 93 | 89 | 87 | 0 | 0 | 0 | 0 |
| =7 | Alex Wynn | 95% | 191 | 0 | 0 | 96 | 95 | 0 | 0 | 0 | 0 |
| =7 | John Williams | 95% | 191 | 0 | 0 | 94 | 97 | 0 | 0 | 0 | 0 |
| 9 | Roy Davies | 95% | 190 | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | William Langevine | 94% | 187 | 0 | 0 | 93 | 94 | 0 | 0 | 0 | 0 |
| 11 | Harry Middleton | 92% | 184 | 0 | 0 | 92 | 92 | 0 | 0 | 0 | 0 |
| 12 | Mark Williamson | 90% | 181 | 0 | 0 | 90 | 91 | 0 | 0 | 0 | 0 |
| 13 | David Withall | 89% | 179 | 0 | 0 | 91 | 88 | 0 | 0 | 0 | 0 |
| 14 | John Owen | 89% | 178 | 0 | 0 | 88 | 90 | 0 | 0 | 0 | 0 |
| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | Martin Woodcock | 100% | 200 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | David Wood | 98% | 196 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ken Napper | 97% | 194 | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mark Hadden | 96% | 192 | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2022. www.RC-Timing.com